Item # | Dimensions | Weight (pounds) |
---|---|---|
1312126 | 12" x 12" x 6" | 8.60 |
13121212 | 12" x 12" x 12" | 13.00 |
13121224 | 12" x 12" x 24" | 22.30 |
13121236 | 12" x 12" x 36" | 31.55 |
13121248 | 12" x 12" x 48" | 40.95 |
13121260 | 12" x 12" x 60" | 49.85 |
13121272 | 12" x 12" x 72" | 59.15 |
13121284 | 12" x 12" x 84" | 68.05 |
13121296 | 12" x 12" x 96" | 75.35 |
131212108 | 12" x 12" x 108" | 87.00 |
131212120 | 12" x 12" x 120" | 95.50 |
Span | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection |
---|---|---|---|---|---|---|---|---|---|---|
Feet | Pounds/ft | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches |
5'-0" | 3,118 | 0.040 | 13,058 | 0.060 | 7,795 | 0.060 | 5,197 | 0.050 | 3,897 | 0.050 |
10'-0" | 1,299 | 0.280 | 6,493 | 0.230 | 4,870 | 0.290 | 3,247 | 0.270 | 2,706 | 0.280 |
15'-0" | 572 | 0.630 | 4,289 | 0.510 | 3,217 | 0.660 | 2,145 | 0.610 | 1,787 | 0.640 |
20'-0" | 318 | 1.130 | 3,175 | 0.910 | 2,382 | 1.170 | 1,588 | 1.080 | 1,323 | 1.130 |
25'-0" | 189 | 1.670 | 2,498 | 1.430 | 1,699 | 1.660 | 1,230 | 1.670 | 976 | 1.670 |
30'-0" | 106 | 2.000 | 1,959 | 2.000 | 1,137 | 1.990 | 823 | 2.000 | 653 | 2.000 |
35'-0" | 63 | 2.340 | 1,363 | 2.330 | 791 | 2.320 | 572 | 2.330 | 454 | 2.330 |
40'-0" | 39 | 2.670 | 966 | 2.670 | 560 | 2.660 | 406 | 2.670 | 322 | 2.670 |
Span | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection |
---|---|---|---|---|---|---|---|---|---|---|
Feet | Pounds/ft | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches |
5'-0" | 311 | 0.000 | 776 | 0.000 | 582 | 0.000 | 388 | 0.000 | 323 | 0.000 |
10'-0" | 71 | 0.020 | 353 | 0.010 | 264 | 0.020 | 176 | 0.020 | 147 | 0.020 |
15'-0" | 26 | 0.040 | 195 | 0.030 | 147 | 0.040 | 98 | 0.040 | 81 | 0.040 |
20'-0" | 11 | 0.070 | 105 | 0.060 | 79 | 0.070 | 53 | 0.070 | 44 | 0.070 |
25'-0" | 3 | 0.110 | 41 | 0.100 | 31 | 0.110 | 21 | 0.110 | 17 | 0.110 |
Span | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection |
---|---|---|---|---|---|---|---|---|---|---|
Feet | Pounds/ft | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches |
5'-0" | 2,650 | 0.040 | 11,099 | 0.050 | 6,626 | 0.050 | 4,417 | 0.050 | 3,313 | 0.040 |
10'-0" | 1,104 | 0.240 | 5,519 | 0.190 | 4,140 | 0.250 | 2,760 | 0.230 | 2,300 | 0.240 |
15'-0" | 486 | 0.540 | 3,646 | 0.440 | 2,734 | 0.560 | 1,823 | 0.520 | 1,519 | 0.540 |
20'-0" | 270 | 0.960 | 2,699 | 0.780 | 2,024 | 1.000 | 1,350 | 0.920 | 1,125 | 0.970 |
25'-0" | 170 | 1.510 | 2,123 | 1.230 | 1,592 | 1.560 | 1,061 | 1.450 | 885 | 1.520 |
30'-0" | 106 | 2.000 | 1,732 | 1.790 | 1,137 | 1.990 | 823 | 2.000 | 653 | 2.000 |
35'-0" | 63 | 2.340 | 1,363 | 2.330 | 791 | 2.320 | 572 | 2.330 | 454 | 2.330 |
40'-0" | 39 | 2.670 | 966 | 2.670 | 560 | 2.660 | 406 | 2.670 | 322 | 2.670 |
Span | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection |
---|---|---|---|---|---|---|---|---|---|---|
Feet | Pounds/ft | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches |
5'-0" | 264 | 0.000 | 660 | 0.000 | 495 | 0.000 | 330 | 0.000 | 275 | 0.000 |
10'-0" | 60 | 0.010 | 300 | 0.010 | 225 | 0.020 | 150 | 0.010 | 125 | 0.020 |
15'-0" | 22 | 0.030 | 166 | 0.030 | 125 | 0.040 | 83 | 0.030 | 69 | 0.030 |
20'-0" | 9 | 0.060 | 89 | 0.060 | 67 | 0.060 | 45 | 0.060 | 37 | 0.060 |
25'-0" | 3 | 0.100 | 35 | 0.100 | 26 | 0.100 | 18 | 0.100 | 15 | 0.100 |
Entertainment
Aerospace
US Patent # 11953053
Midwest USA
441 Cedar Street
Fond du Lac, WI 54935
+1 920 581 5540
info@dsstruss.com