Item # | Dimensions | Weight (pounds) |
---|---|---|
2612126 | 12" x 12" x 6" | 25.00 |
26121212 | 12" x 12" x 12" | 38.85 |
26121224 | 12" x 12" x 24" | 65.30 |
26121236 | 12" x 12" x 36" | 90.95 |
26121248 | 12" x 12" x 48" | 113.60 |
26121260 | 12" x 12" x 60" | 143.65 |
26121272 | 12" x 12" x 72" | 168.00 |
26121284 | 12" x 12" x 84" | 195.75 |
26121296 | 12" x 12" x 96" | 223.40 |
261212108 | 12" x 12" x 108" | 249.15 |
261212120 | 12" x 12" x 120" | 275.85 |
Span | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection |
---|---|---|---|---|---|---|---|---|---|---|
Feet | Pounds /ft | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches |
5'-0" | 10,031 | 0.140 | 25,077 | 0.110 | 18,808 | 0.140 | 12,539 | 0.130 | 10,449 | 0.140 |
10'-0" | 2,487 | 0.540 | 12,435 | 0.440 | 9,326 | 0.560 | 6,218 | 0.520 | 5,181 | 0.550 |
15'-0" | 892 | 1.000 | 8,175 | 0.990 | 4,809 | 0.990 | 3,481 | 1.000 | 2,762 | 1.000 |
20'-0" | 361 | 1.340 | 4,463 | 1.330 | 2,590 | 1.330 | 1,875 | 1.330 | 1,488 | 1.330 |
25'-0" | 171 | 1.670 | 2,648 | 1.670 | 1,536 | 1.660 | 1,112 | 1.670 | 883 | 1.670 |
30'-0" | 87 | 2.000 | 1,622 | 2.000 | 941 | 1.990 | 681 | 2.000 | 541 | 2.000 |
35'-0" | 45 | 2.340 | 970 | 2.330 | 563 | 2.330 | 408 | 2.330 | 323 | 2.330 |
40'-0" | 21 | 2.670 | 517 | 2.670 | 300 | 2.660 | 217 | 2.670 | 172 | 2.670 |
Span | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection |
---|---|---|---|---|---|---|---|---|---|---|
Feet | Pounds/ft | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches |
5'-0" | 895 | 0.010 | 2,238 | 0.010 | 1,678 | 0.010 | 1,119 | 0.010 | 932 | 0.010 |
10'-0" | 203 | 0.050 | 1,015 | 0.040 | 762 | 0.050 | 508 | 0.050 | 423 | 0.050 |
15'-0" | 75 | 0.110 | 562 | 0.100 | 421 | 0.110 | 281 | 0.110 | 234 | 0.110 |
20'-0" | 30 | 0.200 | 301 | 0.180 | 226 | 0.200 | 150 | 0.190 | 125 | 0.200 |
25'-0" | 9 | 0.310 | 116 | 0.290 | 87 | 0.310 | 58 | 0.310 | 48 | 0.310 |
Span | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection |
---|---|---|---|---|---|---|---|---|---|---|
Feet | Pounds/ft | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches |
5'-0" | 8,526 | 0.110 | 21,316 | 0.090 | 15,987 | 0.120 | 10,658 | 0.110 | 8,882 | 0.120 |
10'-0" | 2,114 | 0.460 | 10,570 | 0.370 | 7,927 | 0.480 | 5,285 | 0.440 | 4,404 | 0.460 |
15'-0" | 892 | 1.000 | 6,949 | 0.840 | 4,809 | 0.990 | 3,474 | 1.000 | 2,762 | 1.000 |
20'-0" | 361 | 1.340 | 4,463 | 1.330 | 2,590 | 1.330 | 1,875 | 1.330 | 1,488 | 1.330 |
25'-0" | 171 | 1.670 | 2,648 | 1.670 | 1,536 | 1.660 | 1,112 | 1.670 | 883 | 1.670 |
30'-0" | 87 | 2.000 | 1,622 | 2.000 | 941 | 1.990 | 681 | 2.000 | 541 | 2.000 |
35'-0" | 45 | 2.340 | 970 | 2.330 | 563 | 2.330 | 408 | 2.330 | 323 | 2.330 |
40'-0" | 21 | 2.670 | 517 | 2.670 | 300 | 2.660 | 217 | 2.670 | 172 | 2.670 |
Span | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection | Load | Deflection |
---|---|---|---|---|---|---|---|---|---|---|
Feet | Pounds/ft | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches | Pounds | Inches |
5'-0" | 761 | 0.010 | 1,902 | 0.010 | 1,427 | 0.010 | 951 | 0.010 | 793 | 0.010 |
10'-0" | 173 | 0.040 | 863 | 0.040 | 647 | 0.040 | 432 | 0.040 | 360 | 0.040 |
15'-0" | 64 | 0.100 | 478 | 0.090 | 358 | 0.100 | 239 | 0.100 | 199 | 0.100 |
20'-0" | 26 | 0.180 | 256 | 0.170 | 192 | 0.190 | 128 | 0.180 | 107 | 0.180 |
25'-0" | 8 | 0.300 | 99 | 0.290 | 74 | 0.300 | 49 | 0.300 | 41 | 0.300 |
Entertainment
Aerospace
US Patent # 11953053
Midwest USA
441 Cedar Street
Fond du Lac, WI 54935
+1 920 581 5540
info@dsstruss.com