Standard Material | HRPO Steel |
Standard Finish | Mil Scale, Bare Metal |
Available Finish(es) | Powder Coating - Any Color |
Size | 6" x 23.2" x 39.82" |
Weight | 20.35lbs |
Hole Size | Slotted 11/16" |
Recommended Hardware | 2" Bolt Sets |
Recommended Tools | Tool Kit 1 |
Standard Material | 5052-H32 Aluminum Diamond Plate |
Standard Finish | Mil Scale, Bare Metal |
Available Finish(es) | N/A |
Size | 5.79" x 48" x 11.81" |
Weight | 20.35lbs |
Hole Size | Slotted 11/16" |
Recommended Hardware | 2" Bolt Sets |
Recommended Tools | Tool Kit 1 |
Standard Material | HRPO Steel |
Standard Finish | Mil Scale, Bare Metal |
Available Finish(es) | Powder Coating - Any Color |
Hole Size | Slotted 11/16" |
Recommended Hardware | 2" Bolt Sets |
Recommended Tools | Tool Kit 1 |
Entertainment
Aerospace